TARIFF 2010

All prices are in £ sterling per apartment per week

APARTMENT

1 4 5 6 7 8 9 10

PERSONS

2 - 4 1 - 2 2 - 4 2 - 4 1 - 2 1 - 2 2 - 3 1 - 2
Pre March 20 240 165 240 265  -  -  -  -
Mar 20 - 27 240 165 240 265 165 175 215 175
Mar 27 - Apr 3 240 165 240 265 165 175 215 175
April 3 - 10 255 170 255 270 170 180 220 180
April 10 - 17 255 170 255 270 170 180 220 180
April 17 - 24  255 170 255 270 170 180 220 180
April 24 - May 1  255 170 255 270 170 180 220 180
May 1 - 8 255 170 255 270 170 180 220 180
May 8 - 15  255 170 255 270 170 180 220 180
May 15 - 22  255 170 255 270 170 180 220 180
May 22 - 29 320 200 320 335 200 210 265 210
May 29 - June 5  320 200 320 335 200 210 265 210
June 5 - 12  320 200 320 335 200 210 265 210
June 12 - 19  360 220 360 375 220 230 300 230
June 19 - 26  360 220 360 375 220 230 300 230
Jun 26 - July 3  390 240 390 410 240 250 325 250
July 3 - 10  390 240 390 410 240 250 325 250
July 10 - 17 470 260 470 490 260 270 385 270
July 17 - 24  470 260 470 490 260 270 385 270
July 24 - 31  520 295 520 540 295 305 420 305
Jul 31 - Aug 7 520 295 520 540 295 305 420 305
Aug 7 - 14  520 295 520 540 295 305 420 305
Aug 14 - 21  520 295 520 540 295 305 420 305
Aug 21 - 28  520 295 520 540 295 305 420 305
Aug 28 - Sept 4 400 240 400 420 240 250 290 250
Sept 4 - 11  330 215 330 345 215 225 290 225
Sept 11 - 18  270 180 270 285 180 190 235 190
Sept 18 - 25  270 180 270 285 180 190 235 190
After Sept 25 240 165 240 255 165 175 215 175
Christmas / New Year 7 nights 290 185 290 300  -  -  -  -

ELECTRICITY

Electricity is supplied to all apartments by £1 pre-paid meter.

SPECIAL OFFERS

10% off a second consecutive week
£50 off apartments 1,5 or 6 when used by only 2 persons*
£25 off apartments  4,7,8 or 10 when used by only 1 person*

*Before May 22nd & after Sept 25th excluding Christmas
Only 1 discount per booking
Booking forms can be printed from our website or give a call for one to be sent to you

VIEW OUR BOOKING CONDITIONS